In the article was a chart from Zillow that portrayed each Santa Clara County zip code and the range of their median price change from the first quarter of 2007. Now the chart was colorful to be sure but the differences to me were striking. Here are my thoughts on the article/released data:
- To be sure, some zip codes, most notably in the north part of Sunnyvale, East portion of San Jose and Gilroy are experiencing a major downward movement in prices and are listed in the "down 13-19%" category.
- Some zip codes are moving the other way! These are located in Palo Alto, Mountain View, Los Altos, Sunnyvale, Cupertino, Saratoga and a portion of Los Gatos. These are categorized as "up 1-10%" from a year ago.
- There are several zip codes that weren't listed in any price change category due to no data. Most notably these are located in Palo Alto where the market has been hot. Who knows, perhaps Zillow didn't want to release that zip codes 94301, 94304 and 94305 increased more than 10%. I found it quite interesting, though, that an active market area in the above zip codes had "no data recorded".
- To me, there is an issue with one-size-fits-all headlines as they most often paint a picture with too broad of brush. Obviously, a homeowner who lives in in one of the zip codes experiencing an increase over last year would be scratching their head.
Santa Clara County Zip Codes | ||
Zip Code | Median Price Change | |
94022 | Up 1-10% | |
94024 | Up 1-10% | |
94035 | ND | |
94040 | Up 1-10% | |
94041 | ND | |
94043 | Down 3-7% | |
94085 | Down 13-19% | |
94086 | Down 7-13% | |
94087 | Up 1-10% | |
94089 | Down 13-19% | |
94301 | ND | |
94304 | ND | |
94305 | ND | |
94306 | Up 1-10% | |
95002 | ND | |
95008 | Down 7-13% | |
95013 | ND | |
95014 | Up 1-10% | |
95030 | Up 1-10% | |
95032 | Down 1-3% | |
95033 | ND | |
95035 | Down 7-13% | |
95037 | Down 7-13% | |
95046 | Down 13-19% | |
95050 | Down 7-13% | |
95051 | Down 3-7% | |
95054 | Down 7-13% | |
95070 | Up 1-10% | |
95110 | Down 7-13% | |
95111 | Down 13-19% | |
95112 | Down 7-13% | |
95113 | Down 7-13% | |
95116 | Down 13-19% | |
95117 | Down 3-7% | |
95118 | Down 7-13% | |
95119 | Down 7-13% | |
95120 | Down 3-7% | |
95121 | Down 13-19% | |
95122 | Down 13-19% | |
95123 | Down 13-19% | |
95124 | Down 3-7% | |
95125 | Down 3-7% | |
95126 | Down 7-13% | |
95127 | Down 13-19% | |
95128 | Down 3-7% | |
95129 | Up 1-10% | |
95130 | Down 1-3% | |
95131 | Down 7-13% | |
95132 | Down 7-13% | |
95133 | Down 7-13% | |
95134 | Down 7-13% | |
95135 | Down 7-13% | |
95136 | Down 7-13% | |
95138 | Down 3-7% | |
95139 | Down 7-13% | |
95141 | ND | |
95148 | Down 7-13% | |
ND = no data |
In researching the current market value for either buyers or sellers, I proceed to review all recent sales as well as those homes that have sold but not closed escrow (sale pending). Current list prices are not as relevant due to the fact that some sellers have "sticky" prices that are obviously too high for their particular market. The outcome of my research is what I call the home's "relevant range" or the value most likely to produce a transaction in a reasonable length of time. By the way, my research to obtain the relevant range is normally done on a finer level and even at a neighborhood level as entire zip codes could mask what is occurring in a particular part of a zip code.
If you have any questions or feedback, please leave me a comment or send me an email. Thanks for reading!
No comments:
Post a Comment