In the tables below, notice the wide variances between the types of properties as well as within the different counties. Another interesting comparison is the difference between the percentage changes from the lowest 10% and the highest 10%, especially in Santa Clara and San Mateo counties but also evident in Santa Cruz and Monterey counties.
Single Family - Median Prices | Santa Clara | San Mateo | Santa Cruz | Monterey |
Lowest 10% | -20.2% | -10.1% | -22.9% | -46.1% |
Median 50% | -1.8% | +0.6% | -14.0% | -35.7% |
Highest 10% | -4.0% | +15.1% | -11.2% | -25.6% |
Condo/Townhouse Median Prices | Santa Clara | San Mateo | Santa Cruz | Monterey |
Lowest 10% | -16.8% | -3.1% | -29.8% | -25.5% |
Median 50% | -1.9% | -6.9% | -11.2% | -5.8% |
Highest 10% | +18.5% | +6.4% | -18.0% | -21.9% |
For my latest market update report please refer to http://behindtherealestatescenes.blogspot.com/2008/04/april-silicon-valley-real-estate-market.html
Please let me know if you have any questions or have comments.
Thanks for reading!
No comments:
Post a Comment